Tuesday, August 17, 2010

Busiest Airports

Jan-May 2010 Rank Airport Jan-May 2010 Enplaned Passengers Jan-May 2009 Rank Jan-May 2009 Enplaned Passengers Pct. Change 2009-2010
1 Atlanta 16.787 1 16.603 1.1
2 Chicago O'Hare 11.742 2 11.401 3.0
3 Dallas/Ft. Worth 10.568 3 10.411 1.5
4 Denver 9.712 4 9.240 5.1
5 Los Angeles 8.839 5 8.400 5.2
6 Phoenix 7.829 6 7.683 1.9
7 Houston Bush 7.444 8 7.405 0.5
8 Las Vegas 7.248 7 7.589 -4.5
9 Charlotte 7.162 9 6.994 2.4
10 Orlando 6.599 10 6.528 1.1


source

No comments:

Post a Comment