| Rank | Company | Revenues ($ millions) | Profits ($ millions) |
|---|---|---|---|
| 1 | Wal-Mart Stores | 378,799.0 | 12,731.0 |
| 2 | Exxon Mobil | 372,824.0 | 40,610.0 |
| 3 | Chevron | 210,783.0 | 18,688.0 |
| 4 | General Motors | 182,347.0 | -38,732.0 |
| 5 | ConocoPhillips | 178,558.0 | 11,891.0 |
| 6 | General Electric | 176,656.0 | 22,208.0 |
| 7 | Ford Motor | 172,468.0 | -2,723.0 |
| 8 | Citigroup | 159,229.0 | 3,617.0 |
| 9 | Bank of America Corp. | 119,190.0 | 14,982.0 |
| 10 | AT&T | 118,928.0 | 11,951.0 |
see the entire list
Notice that General Motors and Ford both lost money.
No comments:
Post a Comment