Showing posts with label big business. Show all posts
Showing posts with label big business. Show all posts

Monday, April 21, 2008

Fortune 1000: the Top Ten

1 Wal-Mart Stores 378,799.0 12,731.0
2 Exxon Mobil 372,824.0 40,610.0
3 Chevron 210,783.0 18,688.0
4 General Motors 182,347.0 -38,732.0
5 ConocoPhillips 178,558.0 11,891.0
6 General Electric 176,656.0 22,208.0
7 Ford Motor 172,468.0 -2,723.0
8 Citigroup 159,229.0 3,617.0
9 Bank of America Corp. 119,190.0 14,982.0
10 AT&T 118,928.0 11,951.0

see the entire list

Notice that General Motors and Ford both lost money.

Monday, November 5, 2007

World's First Trillion Dollar Company

PetroChina Co. almost tripled on its first day of trading in Shanghai, becoming the world's first company to be valued at $1 trillion, more than Exxon Mobil Corp. and General Electric Co. combined.

read the story