| The Best | The Worst |
| 1. Mathematician | 200. Lumberjack |
| 2. Actuary | 199. Dairy Farmer |
| 3. Statistician | 198. Taxi Driver |
| 4. Biologist | 197. Seaman |
| 5. Software Engineer | 196. EMT |
| 6. Computer Systems Analyst | 195. Garbage Collector |
| 7. Historian | 194. Welder |
| 8. Sociologist | 193. Roustabout |
| 9. Industrial Designer | 192. Ironworker |
| 10. Accountant | 191. Construction Worker |
| 11. Economist | 190. Mail Carrier |
read the WSJ article
and for the full list here
No comments:
Post a Comment