| Economic projections of Federal Reserve Governors and Reserve Bank presidents | |||
|---|---|---|---|
| 2010 | 2011 | 2012 | |
| Change in Real GDP | 3.0% to 3.5% | 3.5% to 4.2% | 3.5% to 4.5% |
| April projection | 3.2% to 3.7% | 3.4% to 4.5% | 3.5% to 4.5% |
| Unemployment Rate | 9.2% to 9.5% | 8.3% to 8.7% | 7.1% to 7.5% |
| April projection | 9.1% to 9.5% | 8.1% to 8.5% | 6.6% to 7.5% |
| PCE Inflation | 1.0% to 1.1% | 1.1% to 1.6% | 1.0% to 1.7% |
| April projection | 1.2% to 1.5% | 1.1% to 1.9% | 1.2% to 2.0% |
source
No comments:
Post a Comment