Person, Position | FOMC Membership | QE2 Position |
---|---|---|
Ben S. Bernanke, Board of Governors, Chairman | FOMC | Yes |
Janet L. Yellen, Fed Vice Chairman, Board of Governors | FOMC | Yes |
William C. Dudley, New York, FOMC Vice Chairman | FOMC | Yes |
James Bullard, St. Louis | FOMC | Yes |
Elizabeth A. Duke, Board of Governors | FOMC | Yes (probably) |
Thomas M. Hoenig, Kansas City | FOMC | No |
Sandra Pianalto, Cleveland | FOMC | Yes |
Sarah Bloom Raskin, Board of Governors | FOMC | Yes (probably) |
Eric S. Rosengren, Boston | FOMC | Yes |
Daniel K. Tarullo, Board of Governors | FOMC | Yes (probably) |
Kevin M. Warsh, Board of Governors | FOMC | Undecided |
Charles L. Evans, Chicago | Alternate | Yes |
Richard W. Fisher, Dallas | Alternate | Undecided |
Narayana Kocherlakota, Minneapolis | Alternate | Undecided |
Charles I. Plosser, Philadelphia | Alternate | No |
Christine M. Cumming, First Vice President, New York | Alternate | Unknown |
source
My thoughts: For those keeping score, Thomas M. Hoenig, Kansas City and Charles I. Plosser, Philadelphia are the only ones who have a clue. They believe inflation is a bad thing and that the Fed should not actively promote inflation.
No comments:
Post a Comment